LIONS TAKE DOWN RAMS IN OVERTIME SECURING A 26-20 VICTORY FOR THE LIONS
Hey football fans, it’s AJ from NFLnewz.com, bringing you the inside scoop on another thrilling NFL week. As we dive into the first Sunday of the season, there’s no shortage of excitement and drama. From rookie quarterbacks making their mark to veteran stars facing off in new colors, this week’s action has been nothing short of electrifying. Today, I am going to breaking down the standout moments, including a dramatic overtime victory and some jaw-dropping defensive plays. Stay tuned as we unpack the biggest headlines and key takeaways from Week 1, keeping you in the loop with all the essential NFL updates and insights.
Good evening and welcome to NFLNewz!
The first Sunday of the NFL season is in the books, and we’ve got plenty to cover, including rookie quarterbacks making their debuts and veteran quarterbacks in new places. Our guest Tim Hasselbeck breaks down some of the day’s key moments for us.
Best Thing I Saw Today
Let’s tip our caps to some old-school defensive prowess. The Chicago Bears were down 17-0 but staged a comeback with a block punt, scoop and score, and a Tyreek Stevenson pick-six. Will Levis made a costly mistake, and Soldier Field erupted as Stevenson made his first pick of the season into a touchdown. Caleb Williams, the number one pick, cheered from the sidelines. Despite his limited action, his defense made a big impact, leading to a Chicago victory over the Titans.
Rams vs. Lions Recap
The Sunday night game featured a rematch of last year’s playoff clash between the Rams and the Lions. The Rams had a tough time, and Puka Nacua, who had been playing well, suffered a knee injury and was carted off. Jamison Williams shone for the Lions, scoring from Jared Goff. The Lions led 10-3 at halftime, but a costly red zone turnover by Matthew Stafford proved significant.
Despite a strong performance from Cooper Kupp and a comeback attempt by the Rams, the Lions managed to hold their ground. In overtime, the Lions showcased their running game, with Jameer Gibbs and David Montgomery leading the charge. Montgomery’s 21-yard gain and a subsequent touchdown capped off a 17-carry, 91-yard night, securing a 26-20 victory for the Lions.
Dan Campbell and Sean McVay Comments
Dan Campbell praised the Lions for their grit and ability to impose their will in the game’s final moments. Sean McVay acknowledged the aggressive strategy of the Rams and the importance of learning from the game’s mistakes.
The Rams now face concerns over Puka Nacua’s injury, while the Lions celebrate their home opener win. With this victory, the Lions continue to build on their strong home performance under Dan Campbell.
Los Angeles Rams Vs Detroit Lions Match Player Stats
Quarter | Time | Team | Play | Details | Score |
---|---|---|---|---|---|
1st Quarter | 4:54 | LAR | Field Goal | J. Karty 41-yard field goal is GOOD. Center: A. Ward, Holder: E. Evans. | LAR 3 – DET 0 |
Drive Summary: 13 plays, 72 yards, 6:30 possession time | |||||
2nd Quarter | 12:20 | DET | Field Goal | J. Bates 25-yard field goal is GOOD. Center: H. Hatten, Holder: J. Fox. | LAR 3 – DET 3 |
Drive Summary: 15 plays, 58 yards, 7:33 possession time | |||||
2:00 | DET | Touchdown | J. Gibbs 1-yard run – TOUCHDOWN (Play reviewed and reversed). | LAR 3 – DET 10 | |
Drive Summary: 9 plays, 77 yards, 4:34 possession time | |||||
1:57 | DET | Point After Touchdown | J. Bates extra point is GOOD. Center: H. Hatten, Holder: J. Fox. | LAR 3 – DET 11 | |
3rd Quarter | 10:37 | DET | Touchdown | J. Goff pass deep left to J. Williams for 52 yards – TOUCHDOWN. Penalty on LA-T. White – Illegal Contact (declined). | LAR 3 – DET 17 |
Drive Summary: 3 plays, 59 yards, 1:32 possession time | |||||
10:29 | DET | Point After Touchdown | J. Bates extra point is GOOD. Center: H. Hatten, Holder: J. Fox. | LAR 3 – DET 18 | |
3:36 | DET | Touchdown | K. Williams 2-yard run – TOUCHDOWN. | LAR 10 – DET 17 | |
Drive Summary: 11 plays, 61 yards, 6:56 possession time | |||||
3:33 | LAR | Point After Touchdown | J. Karty extra point is GOOD. Center: A. Ward, Holder: E. Evans. | LAR 10 – DET 18 | |
4th Quarter | 12:35 | LAR | Field Goal | J. Karty 26-yard field goal is GOOD. Center: A. Ward, Holder: E. Evans. | LAR 13 – DET 18 |
Drive Summary: 7 plays, 69 yards, 3:59 possession time | |||||
4:35 | LAR | Touchdown | M. Stafford pass short left to C. Kupp for 9 yards – TOUCHDOWN. | LAR 20 – DET 18 | |
Drive Summary: 10 plays, 80 yards, 4:39 possession time | |||||
4:30 | LAR | Point After Touchdown | J. Karty extra point is GOOD. Center: A. Ward, Holder: E. Evans. | LAR 20 – DET 19 | |
0:20 | DET | Field Goal | J. Bates 32-yard field goal is GOOD. Center: H. Hatten, Holder: J. Fox. | LAR 20 – DET 20 | |
Drive Summary: 9 plays, 40 yards, 1:54 possession time | |||||
Overtime | 5:24 | DET | Touchdown | D. Montgomery 1-yard run – TOUCHDOWN. | LAR 20 – DET 26 |
Here is the table summarizes the key plays and scoring events for the Los Angeles Rams vs. Detroit Lions game.
Stay tuned for more updates and analysis as we continue to cover the NFL season right here on NFLNewz with AJ!