Yesterday’s game between the New York Jets and the San Francisco 49ers had all the drama and surprises you could expect. Despite some uncertainty surrounding Christian McCaffrey, the 49ers managed to secure a solid victory. McCaffrey, who’s been a standout as the NFL Offensive Player of the Year, was listed as questionable due to an Achilles injury. That opened the door for an unexpected hero – Jordan Mason, an undrafted free agent.
Let me walk you through how Mason and Deebo Samuel played key roles in the win, both finding the end zone. Brock Purdy continued to impress, completing 19 of his 29 passes for 231 yards. But the real story heading into this matchup was Aaron Rodgers.
Just a year ago, on this same stage, Rodgers suffered a season-ending Achilles injury. So, naturally, all eyes were on him as he returned. Rodgers showed flashes of his Hall of Fame talent, finishing 13 of 21 passes for 167 yards, a touchdown, and an interception. But despite his effort, the Jets’ offense struggled to find any consistency.
Now, I’ve got to give credit to Jordan Mason. With McCaffrey sidelined, Mason filled in admirably, rushing for 147 yards and a touchdown. While no one can fully replace McCaffrey, Mason certainly proved he could carry the load.
The game really swung in the second quarter. The Jets took a 7-3 lead with a solid 12-play drive, but from there, the 49ers’ defense took over, forcing back-to-back three-and-outs. The Niners’ offense seized the momentum, putting up 10 points to take the lead and never looking back.
In the third quarter, after a defensive stop, the 49ers launched a key 70-yard drive that ate up over 7 minutes of game time. Jordan Mason capped it off with a rushing touchdown that put San Francisco up by 16.
I’ve also got to mention kicker Jake Moody. He was automatic, hitting all six of his field goal attempts, including two from 50+ yards. His 20 points played a major role in securing this win for the 49ers.
The turning point came at the start of the second half when San Francisco really started to pull away, thanks to that methodical 11-play, 70-yard drive. It was a statement win, even without McCaffrey, and now the 49ers are looking like a team with serious momentum.
Who Won Monday Night Football?
On this opening Monday Night Football game of the new NFL season, the San Francisco 49ers beat the New York Jets 32-19.
Quarter | Time | Team | Play | Details | Plays | Yards | Pos | Score |
---|---|---|---|---|---|---|---|---|
1st Quarter | 11:03 | 49ers | Field Goal | J. Moody 46-yard field goal is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 4 | 3 | 0:49 | 0-3 |
3:57 | Jets | Touchdown | B. Hall right tackle for 3 yards – TOUCHDOWN. | 12 | 70 | 7:07 | 6-3 | |
3:51 | Jets | Point After TD | G. Zuerlein extra point is GOOD. Center-T. Hennessy, Holder-T. Morstead. | 7-3 | ||||
2nd Quarter | 14:10 | 49ers | Field Goal | J. Moody 51-yard field goal is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 9 | 37 | 4:47 | 7-6 |
7:00 | 49ers | Touchdown | D. Samuel right end for 2 yards – TOUCHDOWN. | 12 | 87 | 5:49 | 7-12 | |
6:54 | 49ers | Point After TD | J. Moody extra point is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 7-13 | ||||
0:08 | 49ers | Field Goal | J. Moody 31-yard field goal is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 12 | 75 | 5:14 | 7-16 | |
3rd Quarter | 7:47 | 49ers | Touchdown | J. Mason up the middle for 5 yards – TOUCHDOWN. | 11 | 75 | 7:18 | 7-22 |
7:42 | 49ers | Point After TD | J. Moody extra point is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 7-23 | ||||
3:33 | 49ers | Field Goal | J. Moody 53-yard field goal is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 8 | 21 | 2:43 | 7-26 | |
1:43 | Jets | Touchdown | A. Rodgers pass deep middle to A. Lazard for 36 yards – TOUCHDOWN. | 5 | 70 | 1:49 | 13-26 | |
1:39 | Jets | Missed Two Point Conversion | B. Hall rushes up the middle – ATTEMPT FAILS. | 13-26 | ||||
4th Quarter | 9:46 | 49ers | Field Goal | J. Moody 23-yard field goal is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 11 | 70 | 6:56 | 13-29 |
4:24 | 49ers | Field Goal | J. Moody 42-yard field goal is GOOD. Center-T. Pepper, Holder-M. Wishnowsky. | 5 | 26 | 3:02 | 13-32 | |
0:30 | Jets | Touchdown | T. Taylor pass short left to A. Lazard for 3 yards – TOUCHDOWN. | 12 | 70 | 3:55 | 19-32 | |
0:25 | Jets | Missed Two Point Conversion | T. Taylor pass to X. Gipson is incomplete – ATTEMPT FAILS. | 19-32 |
Team Stats:
Category | Jets | 49ers |
---|---|---|
Pass Yards | 198 | 221 |
Rush Yards | 68 | 180 |
Total Yards | 266 | 401 |
Individual Player Stats:
New York Jets Stats:
Category | Player | CP/ATT | YDS | TD | INT | FPTS |
---|---|---|---|---|---|---|
Passing | A. Rodgers | 13/21 | 167 | 1 | 1 | 10 |
T. Taylor | 6/8 | 36 | 1 | 0 | 7 | |
Rushing | B. Hall | 16 ATT | 54 YDS | 1 TD | 16 LG | 17 |
B. Allen | 1 ATT | 8 YDS | 0 TD | 8 LG | 1 | |
Receiving | A. Lazard | 6 REC | 89 YDS | 2 TD | 36 LG | 26 |
G. Wilson | 6 REC | 60 YDS | 0 TD | 16 LG | 12 |
San Francisco 49ers Stats:
Category | Player | CP/ATT | YDS | TD | INT | FPTS |
---|---|---|---|---|---|---|
Passing | B. Purdy | 19/29 | 231 | 0 | 0 | 10 |
Rushing | J. Mason | 28 ATT | 147 YDS | 1 TD | 24 LG | 21 |
Receiving | J. Jennings | 5 REC | 64 YDS | 0 TD | 22 LG | 11 |
D. Samuel | 5 REC | 54 YDS | 0 TD | 25 LG | 18 |